8th Grade Boys Track and Field Records
| Event | Performance | Name(s) | Year |
| 100 m hurdles (10 33" hurdles) |
15.41 | Sam Sowers | 2005 |
| 100 m | 11.7 | Jeff Cahoj | 1966 |
| 200 m | 24.5 | Brian Scoby | 1963 |
| 400 m | 55.86 | Chad Wolfe | 1988 |
| 800 m | 2:17.03 | Chad Wolfe | 1988 |
| 1600 m | 5:11.66 | Jeff Rhoden | 1994 |
| 3200 m | 11:50.09 | Aaron Lindsten | 1997 |
| 4 X 100 m relay | 49.37 | Trent Raile, Alex Long, Drew Zweygardt, Matt Raile |
2006 |
| 4 X 200 m relay | 1:45.6 | Keith Zweygardt, Roger Curry, Rod Weeden, John Bengtson | 1976 |
| 4 X 400 m relay | 4:10.83 | Trent Kinen, Chris Sundstrum, Trevor Hilt, Brennon VanAllen | 2005 |
| Shot put (4 K) |
44' 0" | Kyle Buffington | 2000 |
| Discus | 134' 9 1/2" | Alan King | 1976 |
| High Jump | 5' 9" | Andy Poling | 1992 |
| Long Jump | 18' 2" | Shaun White | 1986 |
| Triple Jump | 35' 0" | Gabe Smull | 2002 |
| Pole Vault | 10' 10" | Derek Ross | 2001 |
| Retired Records | |||
| 75 Yd | 9.1 | Keith Zweygardt | 1976 |
| 100 m Hurdles (8 30" hurdles) |
13.6 | Bill Krueger | 1980 |
| 100 m Hurldes (10 30" hurdles) |
14.50 | Joel McAtee | 2003 |
| Shot Put (8 lb.) |
48' 6" | Jeff Cahoj | 1966 |
| 800 m Medley Relay | 1:51.17 | J.D. Hawkins, Matt Brown, Gabe Smull, Dylan Loyd |
2002 |
| Updated 4/12/07 | |||