Quinter Invitational Track Meet Results
Quinter Invitational Track Meet Results
April 27, 2007
Girls Team Results: (1st) Ellis 87, (2nd) Rawlins County 77, (3rd) Triplains 69, (4th) Hill City 68, (5th) Hoxie 48, (6th) Weskan 45, (7th) St. Francis 43, (8th) Northern Valley 39, (9th) Quinter 26, (10th) Healy 22, (11th) Wheatland-Grinnell 19, (12th) Western Plains 9, (13th) Brewster 6, (14th) Golden Plains 0
Boys Team Results: (1st) Ellis 110, (2nd) Rawlins County 101, (3rd) Hoxie 59, (4th) Quinter 55, (5th) Wheatland-Grinnell, (6th) St. Francis 52, (7th) Weskan 38.5, (8th) Hill City 25.5, (9th) Triplains 24, (10th) Golden Plains 11, (11th) Healy 10, (12th) Western Plains 9, (13th) Brewster 5, (14th) Northern Valley 4
| Event | Division | Name | Performance | Place |
| 100 m Hurdles | Girls | |||
| 110 m Hurdles | Boys | |||
| 300 m Hurdles | Girls | |||
| Boys | ||||
| 100 m | Girls | |||
| Boys | Joel McAtee | 11.65 | 3rd | |
| 200 m | Girls | |||
| Boys | ||||
| 400 m | Girls | Lauren Ross | 1:04.71 | 2nd |
| Boys | Jordan Gienger | 55.00 | 4th | |
| 800m | Girls | |||
| Boys | ||||
| 1600 m | Girls | |||
| Boys | ||||
| 3200 m | Girls | |||
| Boys | ||||
| 4 X 100 m relay | Girls | |||
| Boys | Joel McAtee, A.J. McAtee, Trent Raile, Jordan Gienger | 46.31 | 2nd | |
| 4 X 400 m relay | Girls | |||
| Boys | ||||
| 4 X 800 m relay | Girls | Lauren Ross, Jamie Pevler, Elizabeth Gienger, Melissa Burton | 10:49.61 | 2nd |
| Boys | ||||
| Field Events | ||||
| Shot | Girls | Sidnee Crabtree | 33' 8 1/2" | 3rd |
| Boys | ||||
| Discus | Girls | Sidnee Crabtree | 108' 1" | 3rd |
| Boys | Levi Weeden | 140' 2 1/2" | 2nd | |
| Long Jump | Girls | |||
| Boys | Joel McAtee | 21' 2" | 2nd | |
| Triple Jump | Girls | |||
| Boys | ||||
| High Jump | Girls | |||
| Boys | ||||
| Pole Vault | Girls | Lauren Ross | 8' 6" | 3rd |
| Boys | A. J. McAtee Ted Crabtree |
13' 0" 13' 0" |
2nd 3rd |
|
| Javelin | Girls | |||
| Boys | Levi Weeden | 147' 9 1/2" | 4th | |


