Oberlin Invitational Results
Oberlin Invitational Track Meet Results
May 1st, 2007
Girls Team Results: (1st) Oberlin 106, (2nd) Norton 100, (3rd) Rawlins County 72, (4th) Oakley 62, (5th) Smith Center 51, (6th) St. Francis 50, (7th) Phillipsburg 43, (8th) Wheatland-Grinnell 27, (9th) Hoxie 24, (10th) Goodland 13
Boys Team Results: (1st) Norton 103, (2nd) Phillipsburg 94, (3rd) Rawlins County 87, (4th) St. Francis 55, (5th) Smith Center 53, (6th) Hoxie 52, (7th-tie) Oberlin 35, (7th-tie) Goodland 35, (9th) Oakley 25, (10th) Wheatland-Grinnell 13
| Event | Division | Name | Performance | Place |
| 100 m Hurdles | Girls | Holly Keller | 17.50 | 4th |
| 110 m Hurdles | Boys | Trent Kinen | 16.45 | 6th |
| 300 m Hurdles | Girls | Elizabeth Gienger | 51.97 | 5th |
| Boys | ||||
| 100 m | Girls | |||
| Boys | ||||
| 200 m | Girls | |||
| Boys | ||||
| 400 m | Girls | Lauren Ross | 1:03.25 | 2nd |
| Boys | Jordan Gienger | 54.44 | 6th | |
| 800m | Girls | |||
| Boys | ||||
| 1600 m | Girls | |||
| Boys | ||||
| 3200 m | Girls | |||
| Boys | ||||
| 4 X 100 m relay | Girls | Katie Marin, Jamie Pevler, Elizabeth
Gienger, Megan Rice |
57.06 | 5th |
| Boys | Joel McAtee, A.J. McAtee, Trent Raile, Jordan Gienger | 46.45 | 5th | |
| 4 X 400 m relay | Girls | Megan Rice, Elizabeth Gienger, Melissa Burton, Lauren Ross | 4:21.98 | 1st |
| Boys | Jordan Gienger, A.J. McAtee, Trent Raile, Joel McAtee | 3:38.03 | 3rd | |
| 4 X 800 m relay | Girls | Lauren Ross, Jami Pevler, Elizabeth
Gienger, Melissa Burton |
10:52.26 | 2nd |
| Boys | ||||
| Field Events | ||||
| Shot | Girls | Sidnee Crabtree | 34' 5 3/4" | 4th |
| Boys | Levi Weeden | 43' 1/4" | 6th | |
| Discus | Girls | Sidnee Crabtree | 99' 10" | 4th |
| Boys | Levi Weeden | 147' 5" | 1st | |
| Long Jump | Girls | Megan Rice | 13' 8 3/4" | 5th |
| Boys | Joel McAtee | 20' 1/2" | 3rd | |
| Triple Jump | Girls | |||
| Boys | Matt Raile | 38' 9 1/2" | 6th | |
| High Jump | Girls | |||
| Boys | Ted Crabtree | 5' 8" | 4th | |
| Pole Vault | Girls | Lauren Ross | 8' 6" | 3rd |
| Boys | A.J. McAtee Ted Crabtree |
12' 6" 12' 6" |
2nd 3rd |
|
| Javelin | Girls | |||
| Boys | Levi Weeden | 155' 8" | 1st | |


