Oberlin Invitational Track Results
Oberlin Invitational Track Meet Results
April 29th, 2008
Girls Team Scores: (1st) Norton 106, (2nd) Rawlins County 88, (3rd) Oakley 85, (4th) Smith Center 71, (5th) Oberlin 67, (6th) Phillipsburg 60, (7th) St. Francis 39, (8th) Wheatland-Grinnell 20, (9th) Southwest 17, (10th) Hoxie 4
Boys Team Scores: (1st) Phillipsburg 105, (2nd) Norton 97, (3rd) Rawlins County 74, (4th) Oberlin 64, (5th) St. Francis 56, (6th) Smith Center (7th) Oakley 46, (8th) Hoxie 27, (9th) Goodland 23, (10th) Wheatland-Grinnell 21
| Event | Division | Name | Performance | Place |
| 100 m Hurdles | Girls | |||
| 110 m Hurdles | Boys | Trent Kinen | 15.64 | 2nd |
| 300 m Hurdles | Girls | |||
| Boys | Trent Kinen | 40.77 | 2nd | |
| 100 m | Girls | |||
| Boys | ||||
| 200 m | Girls | Elizabeth Gienger | 27.07 | 1st |
| Boys | ||||
| 400 m | Girls | Elizabeth Gienger | 1:03.86 | 2nd |
| Boys | Trent Raile | 53.77 | 3rd | |
| 800m | Girls | Jami Pevler | 2:48.36 | 5th |
| Boys | ||||
| 1600 m | Girls | |||
| Boys | ||||
| 3200 m | Girls | |||
| Boys | ||||
| 4 X 100 m relay | Girls | Kate Marin, Jami Pevler, Sidnee Crabtree, Elizabeth Gienger | 55.73 | 6th |
| Boys | ||||
| 4 X 400 m relay | Girls | |||
| Boys | ||||
| 4 X 800 m relay | Girls | |||
| Boys | ||||
| Field Events | ||||
| Shot | Girls | Sidnee Crabtree | 36' 2 1/2'' | 4th |
| Boys | ||||
| Discus | Girls | Sidnee Crabtree | 103' 2 1/2'' | 4th |
| Boys | ||||
| Long Jump | Girls | |||
| Boys | Ted Crabtree Trent Raile Matt Raile |
19' 4'' 19' 4'' 18' 6'' |
3rd 4th 6th |
|
| Triple Jump | Girls | |||
| Boys | Ted Crabtree Matt Raile |
40' 2'' 38' 7'' |
2nd 6th |
|
| High Jump | Girls | |||
| Boys | ||||
| Pole Vault | Girls | |||
| Boys | Ted Crabtree | 13' 0'' | 1st | |
| Javelin | Girls | Sidnee Crabtree | 105' 4'' | 4th |
| Boys | ||||


