Wrestlers Compete Well in Goodland Dual
The St. Francis wrestling team traveled to Goodland on Thursday, January 7th, for a NWKL wrestling dual. The Indians competed very well throughout the evening but came up short due to some open weights. Goodland had two open weights and St. Francis had four. Results for the evening were as follows:
| Wt. | Wrestler | Opponent | Score | St. Francis Team Score | Opponents Team Score |
| 103 | Casey Keller | OPEN | BYE | 6 | 0 |
| 112 | Mikey Leibbrandt | Austin Avelar | 7-18 | 6 | 4 |
| 119 | Freddy Paccheco | Corey Davis | FALL | 12 | 4 |
| 125 | Austin Manners | Seth Miller | 1-9 | 12 | 8 |
| 130 | OPEN | OPEN | 12 | 8 | |
| 135 | Terrence Lamb | Michael Freeman | 18-2 | 17 | 8 |
| 140 | Dylan Wolaver | Chris Bustillos | 1-7 | 17 | 11 |
| 145 | Thomas Douthit | Kayler Rietcheck | 1-4 | 17 | 14 |
| 152 | Darris Keller | Larenzo Delgado | 0-5 | 17 | 17 |
| 160 | Grady Brunk | Laine Herl | 3-1 | 20 | 17 |
| 171 | Zach Gienger | Paul Starr | FALL | 20 | 23 |
| 189 | Adam Guthmiller | Riley O'Harrah | 2-0 | 23 | 23 |
| 215 | OPEN | Tyler Fisher | BYE | 23 | 29 |
| 285 | OPEN | Jay Cotter | BYE | 23 | 35 |


