Coaches Select All-NWKL Football Team
Nine Indians Recognized
The Northwest Kansas League coaches recently selected the 2011 All-NWKL Football Team. Several Indian team members were recognized for their accomplishments during the 2011 season.
Indians receiving recoginition on the All-NWKL team were: Thomas Douthit, Dylan Wolaver, Martin Hnizdil, Zach Gienger, Dylan Peter, Dillion Straub, Paul Nelson, Michael Leibbrandt, and Foster Grant.
A complete listing of the All-NWKL Football Team is below.
| OFFENSE | |||
| Running Back - First Team | |||
| Name | School | Weight | Year |
| Levi Hefner | Oakley | 156 | Sr. |
| Thomas Douthit | St. Francis | 175 | Jr. |
| Logan Reed | Quinter | 190 | Sr. |
| Running Back - Second Team | |||
| Blake Bergling | Rawlins County | 156 | Sr. |
| Nate Cox | Oakley | 180 | Sr. |
| Zach May | Decatur Community | 180 | Jr. |
| Running Back - Honorable Mention | |||
| Eric Albers | Oakley | 180 | Sr. |
| Dylan Wolaver | St. Francis | 170 | Jr. |
| Quarterback - First Team | |||
| Colton Spresser * | Hoxie | 150 | Sr. |
| Quarterback - Second Team | |||
| Jerick Keller | Oakley | 165 | Sr. |
| Quarterback - Honorable Mention | |||
| Colton Corwin | Quinter | 180 | Soph. |
| Dylan Tiemeyer | Rawlins County | 155 | Soph. |
| Brent Juenemann | Decatur Community | 145 | Sr. |
| Center - First Team | |||
| Brian Ochs * | Quinter | 245 | Sr. |
| Center - Second Team | |||
| Channing Fortin | Decatur Community | 200 | Jr. |
| Center - Honorable Mention | |||
| Cameron Ginther | Rawlins County | 200 | Soph. |
| Guard - First Team | |||
| Coulter Boyd | Oakley | 184 | Sr. |
| Collin Clark | Rawlins County | 182 | Sr. |
| Guards-Second Team | |||
| Martin Hnizdil | St. Francis | 250 | Sr. |
| Brandon Salmans | Hoxie | 200 | Jr. |
| Guard - Honorable Mention | |||
| Sam Reed | St. Francis | 215 | Sr. |
| Tackle - First Team | |||
| Gabe Skolout | Rawlins County | 192 | Sr. |
| Tyler Bruggeman | Decatur Community | 225 | Jr. |
| Tackle - Second Team | |||
| Zach Gienger | St. Francis | 200 | Jr. |
| Jason Berkgren | Oakley | 187 | Jr. |
| Tight End - First Team | |||
| Jaxson Moss * | Hoxie | 190 | Sr. |
| Austin Baalman | Oakley | 211 | Soph. |
| Dylan Peter | St. Francis | 235 | Jr. |
| Tight End - Second Team | |||
| Joey Leitner | Rawlins County | 185 | Sr. |
| Jesse Ochs | Quinter | 175 | Sr. |
| Tight End - Honorable Mention | |||
| Nate Cox | Oakley | 180 | Sr. |
| Split End - First Team | |||
| Cody Gabel * | Oakley | 185 | Jr. |
| Split End - Second Team | |||
| Michael Capo | Rawlins County | 165 | Soph. |
| Kicker - First Team | |||
| Brian Ochs * | Quinter | 245 | Sr. |
| Kicker - Second Team | |||
| Tyler Bruggeman | Decatur Community | 225 | Sr. |
| DEFENSE | |||
| Linebacker - First Team | |||
| Levi Hefner | Oakley | 156 | Sr. |
| Collin Clark |
Rawlins County |
182 | Sr. |
| Zach Gienger | St. Francis | 200 | Jr. |
| Linebacker - Second Team | |||
| Thomas Douthit | St. Francis | 175 | Jr. |
| Logan Reed | Quinter | 190 | Sr. |
| Coulter Boyd | Oakley | 184 | Sr. |
| Linebacker - Honorable Mention | |||
| Toby Waggoner | Quinter | 215 | Sr. |
| Eric Rucker | Oakley | 185 | Soph. |
| Rex Diederich | Decatur Community | 170 | Fresh. |
| Kennedy Fortin | Decatur Community | 160 | Soph. |
| Steve Yergey | Hoxie | 155 | Jr. |
| PJ Carter | Hoxie | 155 | Jr. |
| Defensive End - First Team | |||
| Brian Ochs | Quinter | 245 | Sr. |
| Nate Cox | Oakley | 180 | Sr. |
| Defensive End - Second Team | |||
| Gabe Skolout | Rawlins County | 192 | Sr. |
| Brandon Salmans | Hoxie | 200 | Jr |
| Defensive End - Honorable Mention | |||
| Dillion Straub | St. Francis | 205 | Jr. |
| Matt Glading | Decatur Community | 175 | Jr. |
| Austin Baalman | Oakley | 211 | Soph. |
| Defensive Line - First Team | |||
| Eric Albers | Oakley | 180 | Sr. |
| Paul Nelson | St. Francis | 230 | Sr. |
| Channing Fortin | Decatur Community | 200 | Jr. |
| Defensive Line - Second Team | |||
| Jack Kanak | Rawlins County | 166 | Sr. |
| Tyler Bruggeman | Decatur Community | 225 | Jr. |
| Defensive Line - Honorable Mention | |||
| Braden Evans | Quinter | 236 | Jr. |
| Mitch Pope | Hoxie | 200 | Sr. |
| Defensive Back - First Team | |||
| Blake Bergling | Rawlins County | 156 | Sr. |
| Zach May | Decatur Community | 180 | Jr. |
| Brent Juenemann | Decatur Community | 145 | Sr. |
| Colton Corwin | Quinter | 180 | Soph. |
| Defensive Back - Second Team | |||
| Michael Leibbrandt | St. Francis | 145 | Jr. |
| Cody Gabel | Oakley | 185 | Jr. |
| Defensive Back - Honorable Mention | |||
| Jesse Ochs | Quinter | 175 | Sr. |
| Michael Capo | Rawlins County | 165 | Soph. |
| Darius Herl | Oakley | 180 | Soph. |
| Dalton Snyder | Hoxie | 160 | Sr. |
| Punter - First Team | |||
| Jaxon Moss | Hoxie | 190 | Sr. |
| Zach May | Decatur Community | 180 | Jr. |
| Punter - Second Team | |||
| James Peterson | Rawlins County | 175 | Soph. |
| Specialty Player - First Team | |||
| Nate Cox * | Oakley | 180 | Sr. |
| Specialty Player - Second Team | |||
| Logan Reed | Quinter | 190 | Sr. |
| Specialty Player - Honorable Mention | |||
| Foster Grant | St. Francis | 135 | Jr |
| Oscar Macias | Oakley | 150 | Soph. |
| League Champions-11 man Oakley | |||
| League Champions-8 man Quinter | |||
| * Denotes Unanimous Selection | |||


