Additional St. Francis High School Basketball Records
SCORING AVERAGE--ONE SEASON
| NAME | AVERAGE | POINTS/GAMES | SEASON | |
| 1. | Nick Young | 20.83 | 479/23 | 1997-1998 |
| 2. | Ron Daggett | 20.74 | 394/19 | 1958-1959 |
| 3. | Andy Poling | 19.65 | 393/20 | 1995-1996 |
| 4. | Bill Krueger | 19.25 | 385/20 | 1983/1984 |
| 5. | Nick Young | 19.13 | 440/23 | 1996-1997 |
| 6. | Tim Harkins | 18.89 | 321/17 | 1974-1975 |
| 7. | Mike Wolters | 18.62 | 391/21 | 2000-2001 |
| 8. | Tyler Raile | 18.19 | 382/21 | 1998-1999 |
| 9. | Jeff Cahoj | 18.00 | 396/22 | 1969-1970 |
| 10. | Ron Porter | 17.92 | 233/13 | 1959-1960 |
| 11. | Tim Harkins | 17.00 | 323/19 | 1973-1974 |
| 12. | Jason Johnson | 16.86 | 354/21 | 1991-1992 |
| 13. | Kelly Faylor | 16.58 | 315/19 | 1996-1997 |
| 14. | Jeff Cahoj | 16.33 | 294/18 | 1967-1968 |
| 15. | Andy Poling | 15.95 | 335/21 | 1993-1994 |
| 16. | Mark Schuricht | 15.95 | 319/20 | 1984-1985 |
| 17. | Bill Krueger | 15.90 | 318/20 | 1982/1983 |
| 18. | Randall Rath | 15.76 | 331/21 | 1981-1982 |
| 19. | Tyler Raile | 15.74 | 362/23 | 1999-2000 |
| 20. | Terry Cahoj | 15.74 | 299/19 | 1966-1967 |
| 21. | Joel McAtee | 15.65 | 313/20 | 2005-2006 |
| 22. | Kelly Faylor | 15.60 | 359/23 | 1997-1998 |
| 23. | Curtis Confer | 15.30 | 275/18 | 1977-1978 |
| 24. | Randy Andrist | 15.11 | 272/18 | 1968-1969 |
| 25. | Randy Goodale | 14.89 | 283/19 | 1973/1974 |
| 26. | Andy Poling | 14.85 | 297/20 | 1994-1995 |
| 27. | Bill Krueger | 14.67 | 308/21 | 1981-1982 |
| 27 | Ted Crabtree | 14.67 | 264/18 | 2007-2008 |
| 29. | Tye Faulkender | 14.59 | 321/22 | 1989-1990 |
| 30. | Peter Kinen | 14.44 | 231/16 | 1979-1980 |
| 31. | Dan Stang | 14.42 | 274/19 | 1976-1977 |
| 32. | Roger Vrbas | 14.37 | 273/19 | 1977-1978 |
| 33. | Brad Faylor | 14.35 | 287/20 | 1995-1996 |
| 34. | Andy Poling | 14.30 | 286/20 | 1992-1993 |
| 35. | Terry Cahoj | 14.29 | 243/17 | 1965-1966 |
| 36. | J.C. Hixon | 14.26 | 271/19 | 1962-1963 |
| 37. | Dwight Faylor | 14.17 | 326/23 | 1972-1973 |
| 38. | Dwayne McDuffee | 14.05 | 281/20 | 1982-1983 |
| 39. | Mike Wolters | 13.87 | 319/23 | 1999-2000 |
| 40. | Jeff Cahoj | 13.74 | 261/19 | 1967-1968 |
| 41. | Joel McAtee | 13.45 | 296/22 | 2006-2007 |
| 42. | Mike Zweygardt | 13.26 | 305/23 | 1990-1991 |
| 43. | Tye Faulkender | 13.15 | 263/20 | 1988-1989 |
| 44. | Dennis Holliday | 13.11 | 249/19 | 1962-1963 |
| 45. | Jason Schliep | 13.04 | 300/23 | 1990-1991 |
| 46. | Noel Schultze | 12.90 | 271/21 | 1989-1990 |
| 47. | Ron Daggett | 12.90 | 258/20 | 1957-1958 |
| 48. | Delbert Henderson | 12.89 | 232/18 | 1957-1958 |
| 49. | Lyle Boll | 12.78 | 294/23 | 1972-1973 |
| 50. | Greg Wolters | 12.73 | 280/22 | 1969-1970 |
| 51. | Jason Johnson | 12.50 | 283/23 | 1990-1991 |
| 52. | Marcus Dodd | 12.43 | 261/21 | 2002-2003 |
| 53. | Trent Kinen | 12.33 | 222/18 | 2007-2008 |
| 54. | Steve Burr | 12.22 | 220/18 | 1970-1971 |
| 55. | Randy Andrist | 12.16 | 231/19 | 1967-1968 |
| 56. | Kelly Cook | 12.00 | 240/20 | 1980-1981 |
| 56. | Gary Krien | 12.00 | 204/17 | 1956-1966 |
Includes all who have averaged 12 points or more per game.