St. Francis, Kansas
2006 St. Francis Invitational (copy)
Place Winners
12/02/06

 Weight: 103

1st: Drew Ritchey, Wray 2- 0
2nd: Kade Sheldon, Goodland 1- 1
3rd: Nathan Reed, Colby 2- 1
4th: Fransico Antillon, Scott City 1- 2
5th: Garth Griffith, Rawlins County 1- 1
6th: Darris Keller, St. Francis 0- 2
 Weight: 112

 Weight: 119

 Weight: 125

1st: Matt Migchelbrink, Rawlins County 2- 0
2nd: Paul Alva, Sterling 2- 1
3rd: Brent Luedke, Colby 2- 1
4th: Kerek Mason, Goodland 0- 2
5th: Sam McDaniel, Scott City 1- 1
7th: Josh Carpenter, St. Francis 0- 2
 Weight: 130

1st: Hunter Olsen, Colby 3- 0
2nd: Gavin Smull, St. Francis 1- 1
3rd: Morgan Numrich, Scott City 2- 1
4th: Justin Lueth, Wray 1- 2
5th: Kevin Wolters, Rawlins County 2- 1
6th: Cas Shultz, Quinter 0- 2
7th: Aaron Beardsley, Sterling 0- 2
 Weight: 135

1st: Bryan Grey, Goodland 3- 0
2nd: Dakota Hayes, Scott City 1- 1
3rd: Heath Stephens, Colby 2- 1
4th: Nathan Porter, Wichita County 1- 2
5th: Mark Baker, Wray 1- 1
6th: Alex Bebb, Rawlins County 1- 2
7th: Gage Snyder, Sterling 0- 2
 Weight: 140

1st: A. J. Stephens, Goodland 2- 0
2nd: Derek Dirks, Wichita County 2- 1
3rd: Garrett Zweygardt, Colby 2- 1
4th: Steven Jackson, Wray 1- 2
5th: Jesse Pacheco, St. Francis 2- 1
6th: John Barker, Sterling 0- 2
7th: Marshall Anlicker, Scott City 0- 2
 Weight: 145

1st: Nick Kough, Scott City 3- 0
2nd: Jared Flanagin, Colby 2- 1
3rd: Justin Sherlock, St. Francis 2- 1
4th: Tate Berning, Wichita County 1- 2
5th: Chico Acovio, Sterling 2- 1
6th: Zach Ruda, Rawlins County 1- 2
7th: Jimmy Harvey, Quinter 1- 2
 Weight: 152

1st: Jordan Gienger, St. Francis 3- 0
2nd: Aaron Deeds, Goodland 2- 1
3rd: Blake Baseggio, Sterling 1- 1
4th: Eric Jurek, Colby 1- 2
5th: Taylor Kantz, Wray 2- 1
6th: Bill Leighton, Quinter 0- 2
7th: Matt Clinton, Scott City 0- 2
 Weight: 160

1st: Chris Mader, Quinter 3- 0
2nd: Breck Arnberger, Colby 2- 1
3rd: Chaston Hoeme, Scott City 2- 1
4th: Ryan Taylor, Goodland 1- 2
5th: Ben Brown, Wichita County 2- 1
6th: Jared Oestman, Wray 1- 2
7th: Elijah Jones, Rawlins County 1- 2
 Weight: 171

1st: Brett Schields, Goodland 3- 0
2nd: Tanner Kriss, Colby 1- 1
3rd: Logan Numrich, Scott City 2- 1
4th: Randy Richmeier, Quinter 0- 2
5th: Trevor Hilt, St. Francis 1- 1
6th: Preston Phillips, Sterling 0- 2
 Weight: 189

1st: Josiah Goodley, Goodland 3- 0
2nd: Russell Rogers, St. Francis 2- 1
3rd: John Binning, Rawlins County 2- 1
4th: Treat Bugbee, Colby 1- 2
5th: Colby Starkebaum, Sterling 2- 1
6th: Paul Campfield, Wray 1- 2
7th: Cole Pearson, Scott City 1- 2
 Weight: 215

1st: T.J. Hawkins, Goodland 3- 0
2nd: Nick Kriss, Colby 2- 1
3rd: David Guthmiller, St. Francis 1- 1
4th: Josh Bartholemew, Quinter 0- 2
5th: Cody Kloberdanz, Sterling 1- 1
6th: Rylee Ward, Scott City 0- 2
 Weight: 285

1st: Brennon Wilger, St. Francis 2- 0
2nd: Bob Doxon, Goodland 2- 1
3rd: Chance Scofield, Sterling 2- 1
4th: Shelby Wright, Rawlins County 0- 2
5th: Taylor Brown, Colby 1- 1
6th: Jaun Gardea, Scott City 0- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved