JH Track - Burlington Invitational
April 1, 2008
Results of the Burlington Invitational Track Meet--April 1st, 2008
(Includes all placing results)
| Event | Division | Name | Time/Distance | Place |
| 100 m hurdles | 7th Girls | |||
| 8th Girls | Ashlynn Lambert Kaitlyn Figgins |
19.40 20.31 |
2nd 6th |
|
| 7th Boys | Dylan Wolaver | 21.81 | 3rd | |
| 8th Boys | ||||
| 100 meters | 7th Girls | Jandy Dunn | 15.50 | 4th |
| 8th Girls | Jenna Hill | 13.59 | 1st | |
| 7th Boys | ||||
| 8th Boys | ||||
| 1600 meters | 7th Girls | Katie Lambert | 7:11.54 | 6th |
| 8th Girls | Ashlynn Lambert | 7:00.12 | 2nd | |
| 7th Boys | ||||
| 8th Boys | ||||
| 4 X 100 m relay | 7th Girls | Clarice Neitzel Jandy Dunn Aubrey Mills Ally Northrup |
1:03.40 | 3rd |
| 8th Girls | Lexi Hilt Jacquelyn Ketzner Trista Orth Jenna Hill |
1:00.84 | 3rd | |
| 7th Boys | Mikey Leibbrandt Thomas Douthit Foster Grant Zach Gienger |
1:01.18 | 4th | |
| 8th Boys | Gavin Cooper Isaac Schiltz Tye Zweygardt Johathan Butler |
57.43 | 5th | |
| 400 meters | 7th Girls | Krissy Harris | 1:15.66 | 4th |
| 8th Girls | Lexi Hilt | 1:14.90 | 5th | |
| 7th Boys | ||||
| 8th Boys | Tye Zweygardt | 1:07.71 | 5th | |
| 4 X 200 m relay | 7th Girls | Cloe Miller Krissy Harris Katie Lambert Laura Brunk |
2:13.37 | 2nd |
| 8th Girls | ||||
| 7th Boys | Casey Keller Mikey Leibbrandt Joey McCormick Taylor O'Leary |
2:26.31 | 5th | |
| 8th Boys | Jonathan Butler Isaac Schiltz Tye Zweygardt Gavin Cooper |
2:01.34 | 4th | |
| 800 meters | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| 200 meters | 7th Girls | |||
| 8th Girls | Jenna Hill | 29.90 | 1st | |
| 7th Boys | ||||
| 8th Boys | ||||
| 4 X 400 m relay | 7th Girls | |||
| 8th Girls | Trista Orth Kaitlyn Figgins Ashlynn Lambert Jenna Hill |
4:47.06 | 1st NEW SCHOOL RECORD |
|
| 7th Boys | Taylor O'Leary Nathan Clark Dylan Wolaver Mikey Leibbrandt |
5:21.75 | 3rd | |
| 8th Boys | ||||
| 3200 meters | 8th Girls | |||
| 8th Boys | ||||
| Discus | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | Matt Tygart | 106' 10" | 3rd | |
| Shot | 7th Girls | Nariah Hamilton | 23' 8" | 6th |
| 8th Girls | Kaitlyn Figgins | 30' 1 1/2" | 1st | |
| 7th Boys | Dylan Peter | 29' 3/4" | 4th | |
| 8th Boys | Matt Tygart Sam Reed |
36' 4 1/4" 34' 10 1/4" |
4th 6th |
|
| High Jump | 7th Girls | |||
| 8th Girls | Trista Orth | 4' 6" | 1st | |
| 7th Boys | ||||
| 8th Boys | ||||
| Long Jump | 7th Girls | Aubrey Mills | 11' 1" | 6th |
| 8th Girls | Kaitlyn Figgins | 12' 2" | 3rd | |
| 7th Boys | Foster Grant | 13' 7" | 6th | |
| 8th Boys | ||||
| Triple Jump | 7th Girls | Clarice Neitzel | 24' 9 1/2" | 4th |
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| Pole Vault | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | Isaac Schiltz | 7' 0" | 2nd |
Final Team Scores--7th Grade Girls: 1st-Burlington 115; 2nd-Yuma 84.5; 3rd-Goodland 69; 4th-Sharon Springs 53.5; 5th (tie)-Idalia 35; 5th (tie)-St. Francis 35; 7th-Liberty 34; 8th-Wray 33; 9th-Eads 28; 10th-Kit Carson 26; 11th-High Plains 12; 12th-Stratton 0
Final Team Scores: 8th Grade Girls: 1st-Burlington 105; 2nd-St. Francis 89; 3rd-Sharon Springs 79; 4th-Eads 73; 5th-Yuma 58; 6th-Goodland 51; 7th-Wray 45; 8th-High Plains 18; 9th-Liberty 8; 10th-Kit Carson 6; 11th-Idalia 1; 12th Stratton 0
Final Team Scores: 7th Grade Boys: 1st-Burlington 124; 2nd-Sharon Springs 91; 3rd-Goodland 80; 4th- Wray 57; 5th (tie)-Eads 52; 5th (tie)-Yuma 52; 7th-St. Francis 27; 8th-Stratton 16; 9th-0 Kit Carson 15; 10th-High Plains 11; 11th (tie)-Idalia 6; 11th (tie)-Liberty 6
Final Team Scores--8th Grade Boys: 1st-Goodland 145; 2nd-Burlington 120; 3rd-Sharon Springs 83; 4th-Wray 76; 5th-Yuma 49; 6th-St. Francis 27; 7th-Idalia 26; 8th-Stratton 18; 9th-Eads 4; 10th-Liberty 2; 11th (tie)-High Plains 0; 11th (tie)-Kit Carson 0


