Goodland Junior High Track Meet Results
Results of the Goodland Junior High Track Meet--April 24th, 2008
(Includes all placing results)
| Event | Division | Name | Time/Distance | Place |
| 100 m hurdles | 7th Girls | |||
| 8th Girls | Kaitlin Figgins | 18:69 | 5th | |
| 7th Boys | Dylan Wolaver Taylor O'Leary |
17.67 19.1 |
2nd 5th |
|
| 8th Boys | ||||
| 100 meters | 7th Girls | |||
| 8th Girls | Jenna Hill | 13:33 | 1st | |
| 7th Boys | ||||
| 8th Boys | ||||
| 1600 meters | 7th Girls | Katie Lambert Ally Northrup |
6:39.7 6:45.3 |
2nd 3rd |
| 8th Girls | Ashlynn Lambert | 6:27.1 | 2nd | |
| 7th Boys | Taylor O'Leary | 6:42 | 5th | |
| 8th Boys | Jonathon Butler | 6:43 | 5th | |
| 4 X 100 m relay | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| 400 meters | 7th Girls | Krissy Harris | 1:14.23 | 3rd |
| 8th Girls | Jenna Hill | 1:05.49 | 2nd | |
| 7th Boys | ||||
| 8th Boys | ||||
| 4 X 200 m relay | 7th Girls | |||
| 8th Girls | Lexi Hilt Trista Orth Tiana Hunter Ashlynn Lambert |
2:06.5 | 3rd | |
| 7th Boys | Casey Keller Mikey Leibbrandt Taylor O'Leary Dylan Wolaver |
2:11.74 | 3rd | |
| 8th Boys | Gavin Cooper Isaac Schiltz Brock Zweygardt Ty Zweygardt |
1:58.39 | 3rd | |
| 800 meters | 7th Girls | |||
| 8th Girls | Tilyn Bell | 3:13.3 | 4th | |
| 7th Boys | ||||
| 8th Boys | ||||
| 200 meters | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| 4 X 400 m relay | 7th Girls | Aubrey Mills Katie Lambert Ally Northrup Krissy Harris |
5:07.6 | 4th |
| 8th Girls | ||||
| 7th Boys | Keegan Sherlock Dylan Peter Dylan Wolaver Mikey Leibbrandt |
5:15.0 | 3rd | |
| 8th Boys | Gavin Cooper Isaac Schiltz Brock Zweygardt Ty Zweygardt |
53.92 | 4th | |
| 3200 meters | 8th Girls | |||
| 8th Boys | ||||
| Discus | 7th Girls | Nariah Hamilton | 58' 4 1/2" | 4th |
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| Shot | 7th Girls | Taylor Archibald | 26' 6" | 5th |
| 8th Girls | Kaitlin Figgins Jacquelyn Ketzner |
30'5'' 29'10'' |
3rd 5th |
|
| 7th Boys | ||||
| 8th Boys | ||||
| High Jump | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | Casey Keller Taylor O'Leary |
4'6'' 4'2'' |
3rd (tie) 5th |
|
| 8th Boys | Isaac Schiltz | 4'8'' | 3rd | |
| Long Jump | 7th Girls | |||
| 8th Girls | Lexi Hilt Kaitlin Figgins |
13'10'' 13'2'' |
2nd 4th |
|
| 7th Boys | ||||
| 8th Boys | ||||
| Triple Jump | 7th Girls | Clarice Neitzel | 24' 11 1/4" | 2nd |
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | ||||
| Pole Vault | 7th Girls | |||
| 8th Girls | ||||
| 7th Boys | ||||
| 8th Boys | Isaac Schiltz | 10'6'' | 1st |
Final Team Scores--7th Grade Girls: Colby 109; 2nd Quinter 57.5; 3rd Burlington 34.5; 4th St. Francis 19; 5th Goodland 12
Final Team Scores: 8th Grade Girls: 1st Colby 111; 2nd-St. Francis 35; 3rd-Burlington 34; 4th-Quinter 30; 5th-Goodland 18
Final Team Scores: 7th Grade Boys: 1st-Colby 87; 2nd-Burlington 59; 3rd-Goodland 32 1/2; 4th-Quinter 26 1/2; 5th-St. Francis 12
Final Team Scores--8th Grade Boys: 1st-Colby 72; 2nd-Goodland 67; 3rd-Burlington 51; 4th-Quinter 27; 5th-St. Francis 12


