Goodland (Oakley) Quad Results
| Event | Grade | Name | Performance | Place |
| Girls 3200 m | 8 | Shayla Hilt | 16:40.4 | 2nd |
| Boys 3200 m | 8 | Michael Adams | 14:11.97 | 1st |
| Girls 100 m hurdles | 8 | Aubree Schlepp Mikaela Grace |
? ? |
2nd 4th |
| 7 | Kaitlin Figgins Ashlynn Lambert |
19.93 20.31 |
3rd 4th |
|
| Boys 100 m hurdles | 8 | Garrett Figgins Cody Sherlock Tye Gilliland |
17.29 17.45 19.45 |
2nd 3rd 4th |
| Girls 100 m |
8 | Alyssa Lee | 15.22 | 4th |
| Boys 100 m | ||||
| Girls 1600 m | 7 | Ashlynn Lambert | 6:35.6 | 1st |
| Boys 1600 m | 8 | Brendan Finley | 5:48. 45 | 1st |
| 7 | Isaac Schiltz | 6:18.20 | 3rd | |
| Girls 4 X 100 m relay | 8 | Alyssa Lee, Aubree Schlepp, Aly Marin, Sarah Trembly | 1:00.1 | 3rd |
| Boys 4 X 100 m relay | 8 | Cody Sherlock, Garrett Figgins, Cody Killinsworth, Adam Guthmiller | 52.62 | 1st |
| 7 | Brock Zweygardt, Gavin Cooper, Johnathan Butler, Isaac Schiltz | 58.47 | 2nd | |
| Girls 400 m | 7 | Lexi Hilt | 1:10.2 | 2nd |
| Boys 400 m | 8 | Cody Sherlock | 1:03.38 | 1st |
| Girls 4 X 200 m relay | 8 | Mikaela Grace, Christina Hilt, Aly Marin, Jodie Hilt | 2:10.3 | 2nd |
| 7 | Trista Orth, Ashlyn Lambert, Chauntell Peter, Lexi Hilt | 2:10.0 | 1st | |
| Boys 4 X 200 m relay | 8 | Cody Killingsworth, Tyler Lauer, Brett Lampe, Trevor Reed |
1:58.07 | 2nd |
| 7 | Sam Reed, Gavin Cooper, Brock Zweygardt, Jonathan Butler | 2:06.77 | 1st | |
| Girls 800 m | ||||
| Boys 800 m | 8 | Michael Adams | 3:03.74 | 4th |
| Girls 200 m | 8 | Alyssa Lee | 32.49 | 5th |
| Boys 200 m | 8 | Trevor Reed Cody Killingsworth |
27.81 29.00 |
2nd 3rd |
| Girls 4 X 400 m relay | 8 | Jodie Hilt, Sarah Trembly, Shayla Hilt, Christina Hilt | 5:18.5 | 3rd |
| 7 | Kaitlin Figgins, Ashlynn Lambert, Trista Orth, Lexi Hilt | 4:55.2 | 1st | |
| Boys 4 X 400 m relay | 8 | Brendan Finley, Cody Sherlock,Tye Gilliland, Michael Adams | 4:25.86 | 3rd |
| Field Events | ||||
| Girls Shot Put | 8 | Sarah Trembly Aly Marin |
27' 3/4" 26' 11 1/2" |
3rd 5th |
| 7 | Kaitlin Figgins | 29' 9 1/2" | 1st | |
| Boys Shot Put | 8 | Adam Guthmiller Brooks Hobrock |
34' 5' 29' 7 1/2" |
2nd 5th |
| 7 | Sam Reed | 29' 6 1/2" | 3rd | |
| Girls Discus | 8 | Sarah Trembly Aly Marin |
76' 11" 57' 3" |
1st 5th |
| Boys Discus | 8 | Adam Guthmiller Garrett Figgins |
110' 2" 109' 4" |
3rd 4th |
| Girls Long Jump | 8 | Aubree Schlepp | 12' 9" | 5th |
| 7 | Lexi Hilt Kaitlin Figgings |
12' 9" 11' 9" |
1st 2nd |
|
| Boys Long Jump | 8 | Garrett Figgins | 15' 11 1/2" | 2nd |
| 7 | Brock Zweygardt | 13' 1" | 2nd | |
| Girls Triple Jump | 8 | Aubree Schlepp Christina Hilt |
26' 9" 25' 9 3/4" |
1st 2nd |
| 7 | Christina Schoenrogge | 20' 5" | 3rd | |
| Boys Triple Jump | 8 | Tyler Lauer Trevor Reed |
28' 10" 28' 3 1/2" |
3rd 5th |
| 7 | Brock Zweygardt Johnathan Butler |
27' 9" 24' 3" |
3rd 5th |
|
| Girls High Jump | 7 | Trista Orth | 4' 0" | 4th |
| Boys High Jump | 7 | Isaac Schiltz | 4' 8" | 2nd |
| Girls Pole Vault | 8 | Jodi Hilt | 5' 6" | 1st |
| 7 | Christina Schoenrogge | 3' 6" | 5th | |
| Boys Pole Vault | 8 | Trevor Reed Cody Killingsworth |
8' 0" 7' 0" |
2nd 3rd |
| 7 | Isaac Schiltz | 8' 0" | 2nd | |
Team Results
7th Grade Girls: (1st) Oakley 70, (2nd) Quinter 66; (3rd) St. Francis 49, (4th) Goodland 38
8th Grade Girls: (1st) Oakley 67, (2nd) Quinter 57, (3rd) Goodland 46, (4th) St. Francis 45
7th Grade Boys: (1st) Goodland 117, (2nd) Oakley, (3rd) Quinter, (4th) 32
8th Grade Boys: (1st) Goodland 95, (2nd) St. Francis 67, (3rd) Quinter 49, (4th) Oakley 14


