HS Track Results--Dundy County Stratton Invitational
4/1/2008
| Event | Division | Name | Performance | Place |
| 100 m Hurdles | Girls | Holly Keller | 18.40 | 6th |
| 110 m Hurdles | Boys | Trent Kinen Sam Sowers |
15.90 16.80 |
1st 4th |
| 300 m Hurdles | Girls | |||
| Boys | Gavin Smull | 45.40 | 8th | |
| 100 m | Girls | Elizabeth Gienger | 13.70 | 3rd |
| Boys | ||||
| 200 m | Girls | |||
| Boys | ||||
| 400 m | Girls | Elizabeth Gienger | 1:03.90 | 3rd |
| Boys | ||||
| 800m | Girls | |||
| Boys | ||||
| 1600 m | Girls | |||
| Boys | ||||
| 3200 m | Girls | |||
| Boys | ||||
| 4 X 100 m relay | Girls | Sidnee Crabtree, Jami Pevler, Mikaela Grace, Elizabeth Gienger |
56.90 | 6th |
| Boys | Gavin Smull, Ted Crabtree, Matt Raile, Trent Raile |
3rd | 46.70 | |
| 4 X 400 m relay | Girls | |||
| Boys | Matt Raile, Trent Kinen, Drew Zweygardt, Trent Raile |
3:45.10 | 5th | |
| 4 X 800 m relay | Girls | |||
| Boys | Brendan Finley, Michael Adams, Marvin Miller, Zach Zweygardt | 10:47.60 | 6th | |
| Field Events | ||||
| Shot | Girls | Sidnee Crabtree | 30' 9.5" | 6th |
| Boys | Shawn Warren | 42' 8" | 6th | |
| Discus | Girls | Sidnee Crabtree | 113' 9" | 2nd |
| Boys | ||||
| Long Jump | Girls | |||
| Boys | Ted Crabtree Trent Raile Alex Long |
19' 7" 19' 3.25" 17' .25" |
1st 2nd 7th |
|
| Triple Jump | Girls | |||
| Boys | Matt Raile | 38' 10.5" | 3rd | |
| High Jump | Girls | |||
| Boys | ||||
| Pole Vault | Girls | |||
| Boys | Ted Crabtree | 12' 6" | 1st | |
| Javelin | Girls | |||
| Boys | ||||
Girls Team Scores: 1st-Cambridge 107.5; 2nd-Southwest 107; 3rd-Medicine Valley 86; 4th-Dundy County Stratton 78.5; 5th-Arapahoe 73; 6th- Wauneta/Palisade 65; 7th- Maywood 60; 8th- Hitchcook County 56; 9th- St. Francis 29
Boys Team Scores: 1st-Cambridge 146; 2nd-Dundy County Stratton; 3rd-Hayes Center 69; 4th-St. Francis 68; 5th-Arapahoe 60; 6th-Wauneta/Palisade 47; 7th-Hitchcock County 45; 8th-Southwest 44; 9th-Medicine Valley 43; 10th-Maywood 33