Triplains Invitational Results
Triplains Invitational Track Meet Results
April 8th, 2008
(Includes all St. Francis athletes scoring in the meet)
| Event | Division | Name | Performance | Place |
| 100 m Hurdles | Girls | Holly Keller | 18.87 | 5th |
| 110 m Hurdles | Boys | Trent Kinen Sam Sowers |
15.96 16.76 |
1st 3rd |
| 300 m Hurdles | Girls | |||
| Boys | Trent Kinen Gavin Smull |
43.00 44.72 |
2nd 5th |
|
| 100 m | Girls | |||
| Boys | ||||
| 200 m | Girls | |||
| Boys | ||||
| 400 m | Girls | Elizabeth Gienger | 1:05.39 | 2nd |
| Boys | ||||
| 800m | Girls | Jami Pevler | 2:43.61 | 3rd |
| Boys | ||||
| 1600 m | Girls | |||
| Boys | ||||
| 3200 m | Girls | |||
| Boys | ||||
| 4 X 100 m relay | Girls | |||
| Boys | Sam Sowers Ted Crabtree Trent Raile Matt Raile |
47.89 | 5th | |
| 4 X 400 m relay | Girls | |||
| Boys | Trent Raile Trent Kinen Matt Raile Gavin Smull |
3:41.62 | 2nd | |
| 4 X 800 m relay | Girls | |||
| Boys | ||||
| Field Events | ||||
| Shot | Girls | Sidnee Crabtree | 31' 11" | 5th |
| Boys | Shawn Warren | 43' 2" | 4th | |
| Discus | Girls | Sidnee Crabtree | 117' 11 1/2" | 1st |
| Boys | ||||
| Long Jump | Girls | |||
| Boys | Ted Crabtree | 19' 6" | 4th | |
| Triple Jump | Girls | |||
| Boys | Matt Raile | 40' 1 1/2" | 3rd | |
| High Jump | Girls | |||
| Boys | ||||
| Pole Vault | Girls | |||
| Boys | Ted Crabtree | 13' 0" | 1st | |
| Javelin | Girls | Sidnee Crabtree | 103' 4" | 2nd |
| Boys | ||||
Girls Team Scores: 1st-Weskan 108; 2nd-Oakley 74; 3rd-Triplains 70; 4th-St. Francis 44; 5th (tie)- Greeley County 36; 5th (tie)-Wallace County 36; 7th-Northern Valley 35; 8th-Western Plains 34; 9th-Healy 28; 10th-Wheatland/Grinnell 25; 11th-Cheylin 22; 12th-Natoma 21; 13th-Palco 16; 14th-Brewster 7; 15th Quinter 2; 16th-Golden Plains 0
Boys Team Scores: 1st-Wallace County 89; 2nd-Triplains 64; 3rd-St. Francis 60; 4th-Oakley 54; 5th-Golden Plains 51; 6th-Greeley County 36; 7th-Quinter 35; 8th (tie)-Palco 30; 8th (tie)-Weskan 30; 10th-Northern Valley 28; 11th-Cheylin 22; 12th-Western Plains 20; 13th-Wheatland/Grinnell 20; 14th (tie)-Brewster 8; 14th(tie)-Healy 8; 16th- Natoma 2


