Womens NWKL Basketball Team Selected
The womens All_Northwest Kansas League Basketball Team was selected on March 16th by a vote of the NWKL coaches. Twelve student/athletes were selected to the first team and 8 were named as honorable mention. Receiving honorable mention recognition for her play this past season was Elizabeth Gienger. A complete listing of honored players follows.
NWKL All-League Basketball Team 2008-2009
| First Team | |||
| Kendra Spresser | Hoxie | 5' 7" | Senior |
| Dayna Kuhlman | Oakley | 5' 8" | Junior |
| Hillary Chvatal | RCHS | 6' | Freshman |
| Bailey Ochs | Hoxie | 5' 10" | Senior |
| Jade Herl | Goodland | 5' 6" | Sophomore |
| Ashley Archer | Goodland | 5' 9" | Sophomore |
| Kayla Hockersmith | Colby | 5' 5" | Sophomore |
| Dara Stithem | Hoxie | 5' 7" | Senior |
| Jordan Dreher | Oberlin | 5' 7" | Sophomore |
| Katherine Kaus | Colby | 5' 8" | Sophomore |
| Taylor Young | Colby | 5' 11" | Senior |
| Jaycee Coberly | Quinter | 5' 6" | Senior |
| Honorable Mention | |||
| Brittany Schamberger | Hoxie | 5' 11" | Senior |
| Andrienne Pauls | Oberlin | 5' 11" | Junior |
| Mary Olson | Oberlin | 5' 10'' | Junior |
| Wendy Castens | RCHS | 5' 6'' | Junior |
| Elizabeth Geinger | St. Francis | 5' 6'' | Senior |
| Hanah Hubert | Oakley | 5' 2'' | Sophomore |
| Katrina Kaus | Colby | 5' 6'' | Sophomore |
| Bailey Hemmert | Oakley | 5' 9'' | Junior |
| Final League Standings | ||
| League | Overall | |
| Colby | 7-0 | 15-6 |
| Hoxie | 6-1 | 24-2 |
| Oakley | 5-2 | 14-8 |
| Goodland | 4-3 | 6-15 |
| Quinter | 2-5 | 9-12 |
| Oberlin | 2-5 | 5-15 |
| RCHS | 1-6 | 5-16 |
| St. Francis | 1-6 | 4-15 |


Launch the media gallery 1 player