Five Indians Qualify For State Wrestling Tournament
The St. Francis Indian wrestling team competed in the 321A Regional Wrestling Tournament in Lakin on February 17 and 18. The Indians placed 8th as a team placing five wrestlers in the top four positions. All wrestlers placing in the top four postions qualified for the state tournament. Indians earning top four placing were: Lane Hoffman - 3rd at 106 pounds; Casey Keller - 4th at 113 pounds; Mikey Leibbrandt - 4th at 138 pounds; Dylan Wolaver - 4th at 152 pounds; and Zach Gienger - 4th at 182 pounds.
The state wrestling tournament will be held in Hays, Kansas, on the campus of Fort Hays State University on Thursday and Friday, February 23 and 24.
Other Indians participating in the tournament were: Matt White 120#; Austin White 132#; Erik Nelson 145#; Derek Queen 160#, Thomas Douthit 170#, Paul Nelson 220#, and Shakotah Blanka 275#.
A complete listing of the teams scores from the Lakin Regional is below.
| 321A Lakin Regional Wrestling Team Scores | ||
|---|---|---|
| Place | Team | Score |
| 1. | Oberlin-Decatur Community | 134.00 |
| 2. | Goodland | 133.00 |
| 3. | Scott Community | 130.50 |
| 4. | Hoxie | 121.00 |
| 5. | Norton Community | 114.50 |
| 6. | Oakley | 105.50 |
| 7. | Phillipsburg | 84.00 |
| 8. | St. Francis | 81.00 |
| 9. | Plainville | 74.50 |
| 10. | Ellis | 67.50 |
| 11. | Atwood Rawlins County | 53.00 |
| 12. | Hays-TMP | 52.50 |
| 13. | Holcomb | 38.50 |
| 14. | Leoti-Wichita County | 29.00 |
| 15. | Cimarron | 22.00 |
| Lakin | 22.00 | |
| 17. | Sublette | 21.00 |
| 18. | Stockton | 18.00 |
| 19. | Montezuma-South Gray | 15.00 |
| 20. | Elkhart | 13.00 |
| 21. | Quinter | 11.00 |
| 22. | Hill City | 10.00 |
| 23. | Meade | 3.00 |
| 24. | Wakeeney-Trego Community | 1.00 |
To view the completed brackets for the Lakin Regional click HERE.
Congratulations and good luck at state!


Launch the media gallery 1 player