School Menu
Daily School Menu
Breakfast--100%Juice, Whole Grain Cereal Assortment and 1%Milk are offered every morning.
Lunch--JR. HIGH AND HIGH SCHOOL, FRESH FRUIT, 1% MILK & SALAD BAR EVERY DAY
Menus are Subject to Change. This institution is an Equal Opportunity Provider.
*Lunch Meals: Reduced fat dressing is served with salads and fresh vegetables
*All grain items are Whole Grain Rich
| JANUARY 5 - JANUARY 9, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED DAILY | ||||
| Monday-5 | Tuesday-6 | Wednesday-7 | Thursday-8 | Friday-9 |
| STAR SPANGED PANCAKE | WHOLE WHEAT BAGEL | BREAKFAST PITA | WHOLE GRAIN | |
| NO SCHOOL | SAUSAGE PATTY | W/ TOPPINGS | W/ SALSA | CINNAMON ROLL |
| TEACHER INSERVICE | ORANGE SLICES | STRAWBERRIES & BANANA | SLICED PEARS | MANDARIN ORANGES |
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-5 | Tuesday-6 | Wednesday-7 | Thursday-8 | Friday-9 |
| PEPPERONI PIZZA | TACO BURGER ON A BUN | SPAGHETTI w/ MEATBALLS | CHICKEN PATTY | |
| TOSSED SALAD | TORTILLA CHIPS & SALSA | GARLIC BREAD STICK | WHOLE WHEAT ROLL | |
| NO SCHOOL | CHERRY TOMATOES | GARDEN SALAD | BABY CARROTS | MASHED POTATO & GRAVY |
| TEACHER INSERVICE | FRESH ORANGE SLICES | REFRIED BEANS | SLICED PEARS | STEAMED PEAS |
| STRAWBERRIES & BANANA | CHOCOLATE CHIP COOKIE | MANDARIN ORANGES | ||
| FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| JANUARY 12 - JANUARY 16, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-12 | Tuesday-13 | Wednesday-14 | Thursday-15 | Friday-16 |
| WHOLE GRAIN CEREAL | BISCUIT | KANSAS GRANOLA | CHICKEN BISCUIT | PANCAKE |
| SAUSAGE PATTY | SAUSAGE GRAVY | BAR | BREAKFAST SANDWICH | SAUSAGE LINK |
| PEACHES | ORANGE SLICES | SLICED HAM | GRAPES | FRUIT COCKTAIL |
| PEARS | ||||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-12 | Tuesday-13 | Wednesday 14 | Thursday-15 | Friday-16 |
| HAMBUGER ON A BUN | CHILI | CHICKEN NUGGETS | HOT DOG ON A BUN | CHICKEN & NOODLES |
| LETTUCE & TOMATO SLICES | TORTILLA CHIPS | WHOLE WHEAT ROLL | SWEET POTATO PUFFS | DINNER ROLL |
| OVEN BAKED FRIES | RED BELL PEPPER STRIPS | MASHED POTATO & GRAVY | GREEN BEANS | MASHED POTATO |
| PEACHES | ORANGES | TOSSED SALAD | GRAPES | BABY CARROTS |
| BABY CARROTS | CINNAMON ROLL | PEARS | APPLE CRISP | GRAPES |
| FRUIT CHOICE-CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| JANUARY 19 - JANUARY 23, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-19 | Tuesday-20 | Wednesday-21 | Thursday-22 | Friday-23 |
| OATMEAL BREAKFAST | WHOLE WHEAT BAGEL | QUICK BLUEBERRY | BREAKFAST PIZZA | |
| NO SCHOOL | ROUND | TOPPINGS | BUBBLE BREAD | GRAPES |
| PERSONAL | YOGURT CUP | PINEAPPLE CHUNKS | MANDARIN ORANGES | |
| DEVELOPMENT | STRAWBERRIES & BANANAS | |||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-19 | Tuesday-20 | Wednesday- 21 | Thursday-22 | Friday23 |
| TACO SOUP | CORN DOG | CHICKEN QUESADILLA | COWBOY CAVATINI | |
| TORTILLA CHIPS & SALSA | GREEN BEANS | TORTILLA CHIPS | DINNER ROLL | |
| NO SCHOOL | BROCCOLI FLORETS | TATER TOTS | BLACK BEAN & CORN SALSA | SEASONED CORN |
| PERSONAL | STRAWBERRIES & BANANA | PINEAPPLE CHUNKS | REFRIED BEANS | GARDEN SALAD |
| DEVELOPMENT | SNICKERDOODLE COOKIE | MANDARIN ORANGES | GRAPES | |
| FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE- FRESH | FRUIT CHOICE- CANNED | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| JANUARY 26 - JANUARY 30, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-30 | Tuesday-31 | Wednesday-1 | Thursday-2 | Friday-3 |
| WHOLE GRAIN CEREAL | PANCAKE ON A STICK | BISCUIT | SAUSAGE BREAKFAST | WHOLE GRAIN MUFFIN |
| STRING CHEESE | APPLE SLICES | & SAUSAGE GRAVY | SANDWICH | GRAPES |
| FRUIT COCKTAIL | MANDARIN ORANGES | MANGO CHUNKS | ||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-30 | Tuesday-31 | Wednesday- 1 | Thursday-2 | Friday-3 |
| HAM & CHEESE SANDWICH | BEEF & NOODLES | UNCRUSTABLES | TACO SALAD | MACARONI & CHEESE |
| ROASTED RED POTATOES | MASHED POTATOES | CHIPS | TORTILLA CHIPS & SALSA | MEATBALLS |
| CHEESEY BROCCOLI | SEASONED CORN | GRAPES | REFRIED BEANS | DINNER ROLL |
| FRUIT COCKTAIL | APPLE SLICES | BABY CARROTS W/ RANCH | MANGO CHUNKS | STEAMED PEAS |
| BLUEBERRY MUFFIN | STRING CHEESE | CINNAMON PUFF | FRUIT COCKTAIL | |
| FRUIT CHOICE- FRESH | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| FEBRUARY 2 - FEBRUARY 6, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-2 | Tuesday-3 | Wednesday-4 | Thursday-5 | Friday-6 |
| WHOLE GRAIN CEREAL | BISCUIT | SCRUMPTIOUS | WESTERN OMELETTE | FRENCH TOAST STICK |
| YOGURT CUP | SAUSAGE GRAVY | COFFEECAKE | QUESADILLA | SYRUP |
| FRUIT COCKTAIL | PINEAPPLE CHUNKS | MANGO CHUNKS | W/ SALSA | APPLE SLICES |
| FRESH GRAPES | ||||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-2 | Tuesday-3 | Wednesday-4 | Thursday-5 | Friday-6 |
| SWEET & SOUR | SUPER NACHOS | ITALIAN DUNKERS | SLOPPY JOE ON A BUN | CHICKEN ALFREDO BAKE |
| CHICKEN NUGGETS | REFRIED BEANS | MEAT MARINARA | TATER TOTS | STEAMED BROCCOLI |
| SEASONED BROWN RICE | SPANISH RICE | SEASONED CORN | BAKED BEANS | BREAD STICK |
| CELERY STICKS | PINEAPPLE CHUNKS | TOSSED SALAD | GRAPES | APPLE SLICES |
| CHERRY TOMATO | MANGO CHUNKS | |||
| FRUIT COCKTAIL | FRUIT CHOICE- CANNED | FRUIT CHOICE -FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| FEBRUARY 9 - FEBRUARY 13, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED DAILY | ||||
| Monday-9 | Tuesday-10 | Wednesday-11 | Thursday-12 | Friday-13 |
| STAR SPANGED PANCAKE | WHOLE WHEAT BAGEL | BREAKFAST PITA | WHOLE GRAIN | |
| NO SCHOOL | SAUSAGE PATTY | W/ TOPPINGS | W/ SALSA | CINNAMON ROLL |
| TEACHER INSERVICE | ORANGE SLICES | STRAWBERRIES & BANANA | SLICED PEARS | MANDARIN ORANGES |
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-9 | Tuesday-10 | Wednesday-11 | Thursday-12 | Friday-13 |
| PEPPERONI PIZZA | TACO BURGER ON A BUN | SPAGHETTI w/ MEATBALLS | CHICKEN PATTY | |
| NO SCHOOL | TOSSED SALAD | TORTILLA CHIPS & SALSA | GARLIC BREAD STICK | WHOLE WHEAT ROLL |
| TEACHER INSERVICE | CHERRY TOMATOES | GARDEN SALAD | BABY CARROTS | MASHED POTATO & GRAVY |
| FRESH ORANGE SLICES | REFRIED BEANS | SLICED PEARS | STEAMED PEAS | |
| STRAWBERRIES & BANANA | CHOCOLATE CHIP COOKIE | MANDARIN ORANGES | ||
| FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| FEBRUARY 16 - FEBRUARY 20, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-16 | Tuesday-17 | Wednesday-18 | Thursday-19 | Friday-20 |
| WHOLE GRAIN CEREAL | BISCUIT | KANSAS GRANOLA | CHICKEN BISCUIT | PANCAKE |
| SAUSAGE PATTY | SAUSAGE GRAVY | BAR | BREAKFAST SANDWICH | SAUSAGE LINK |
| PEACHES | ORANGE SLICES | SLICED HAM | GRAPES | FRUIT COCKTAIL |
| PEARS | ||||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-16 | Tuesday-17 | Wednesday-18 | Thursday-19 | Friday-20 |
| HAMBUGER ON A BUN | CHILI | CHICKEN NUGGETS | HOT DOG ON A BUN | CHICKEN & NOODLES |
| LETTUCE & TOMATO SLICES | TORTILLA CHIPS | WHOLE WHEAT ROLL | SWEET POTATO PUFFS | DINNER ROLL |
| OVEN BAKED FRIES | RED BELL PEPPER STRIPS | MASHED POTATO & GRAVY | GREEN BEANS | MASHED POTATO |
| PEACHES | ORANGES | TOSSED SALAD | GRAPES | BABY CARROTS |
| BABY CARROTS | CINNAMON ROLL | PEARS | APPLE CRISP | GRAPES |
| FRUIT CHOICE-CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| FEBRUARY 23 - FEBRUARY 27, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-23 | Tuesday-24 | Wednesday-25 | Thursday-26 | Friday-27 |
| FRENCH TOAST STICKS | OATMEAL BREAKFAST | WHOLE WHEAT BAGEL | QUICK BLUEBERRY | BREAKFAST PIZZA |
| WITH SYRUP | ROUND | TOPPINGS | BUBBLE BREAD | GRAPES |
| PEACHES | YOGURT CUP | PINEAPPLE CHUNKS | MANDARIN ORANGES | |
| STRAWBERRIES & BANANAS | ||||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-23 | Tuesday-24 | Wednesday- 25 | Thursday-26 | Friday-27 |
| PORK RIB ON A BUN | TACO SOUP | CORN DOG | CHICKEN QUESADILLA | COWBOY CAVATINI |
| LETTUCE & TOMATO SLICES | TORTILLA CHIPS & SALSA | GREEN BEANS | TORTILLA CHIPS | DINNER ROLL |
| TATER PUFFS | BROCCOLI FLORETS | TATER TOTS | BLACK BEAN & CORN SALSA | SEASONED CORN |
| PEACHES | STRAWBERRIES & BANANA | PINEAPPLE CHUNKS | REFRIED BEANS | GARDEN SALAD |
| SNICKERDOODLE COOKIE | MANDARIN ORANGES | GRAPES | ||
| FRUIT CHOICE- FRESH | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE- FRESH | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| MARCH 2 - MARCH 6, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-2 | Tuesday-3 | Wednesday-4 | Thursday-5 | Friday-6 |
| WHOLE GRAIN CEREAL | PANCAKE ON A STICK | BISCUIT | SAUSAGE BREAKFAST | WHOLE GRAIN MUFFIN |
| STRING CHEESE | APPLE SLICES | & SAUSAGE GRAVY | SANDWICH | GRAPES |
| FRUIT COCKTAIL | MANDARIN ORANGES | MANGO CHUNKS | ||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-2 | Tuesday-3 | Wednesday- 4 | Thursday-5 | Friday-6 |
| HAM & CHEESE SANDWICH | BEEF & NOODLES | SPAGHETTI W/ MEAT SAUCE | TACO SALAD | MACARONI & CHEESE |
| ROASTED RED POTATOES | MASHED POTATOES | GARLIC BREAD | TORTILLA CHIPS & SALSA | MEATBALLS |
| CHEESEY BROCCOLI | SEASONED CORN | GARDEN SALAD | REFRIED BEANS | DINNER ROLL |
| FRUIT COCKTAIL | APPLE SLICES | GREEN BEANS | MANGO CHUNKS | STEAMED PEAS |
| BLUEBERRY MUFFIN | MANDARIN ORANGES | CINNAMON PUFF | FRUIT COCKTAIL | |
| FRUIT CHOICE- FRESH | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| MARCH 9 - 13, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-9 | Tuesday-10 | Wednesday-11 | Thursday-12 | Friday-13 |
| WHOLE GRAIN CEREAL | BISCUIT | SCRUMPTIOUS | WESTERN OMELETTE | |
| YOGURT CUP | SAUSAGE GRAVY | COFFEECAKE | QUESADILLA | |
| FRUIT COCKTAIL | PINEAPPLE CHUNKS | MANGO CHUNKS | W/ SALSA | NO SCHOOL |
| FRESH GRAPES | PARENT TEACHER | |||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | CONFERENCES |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-9 | Tuesday-10 | Wednesday-11 | Thursday-12 | Friday-13 |
| SWEET & SOUR | SUPER NACHOS | ITALIAN DUNKERS | SLOPPY JOE ON A BUN | |
| CHICKEN NUGGETS | REFRIED BEANS | MEAT MARINARA | TATER TOTS | |
| SEASONED BROWN RICE | SPANISH RICE | SEASONED CORN | BAKED BEANS | NO SCHOOL |
| CELERY STICKS | PINEAPPLE CHUNKS | TOSSED SALAD | GRAPES | PARENT TEACHER |
| CHERRY TOMATO | MANGO CHUNKS | CONFERENCES | ||
| FRUIT COCKTAIL | FRUIT CHOICE- CANNED | FRUIT CHOICE -FRESH | FRUIT CHOICE- CANNED | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| MARCH 23 - 27, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED DAILY | ||||
| Monday-23 | Tuesday-24 | Wednesday-25 | Thursday-26 | Friday-27 |
| MINI WAFFLE | STAR SPANGED PANCAKE | WHOLE WHEAT BAGEL | BREAKFAST PITA | WHOLE GRAIN |
| W/ SYRUP | SAUSAGE PATTY | W/ TOPPINGS | W/ SALSA | CINNAMON ROLL |
| PEACHES | ORANGE SLICES | STRAWBERRIES & BANANA | SLICED PEARS | MANDARIN ORANGES |
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-23 | Tuesday-24 | Wednesday-25 | Thursday-26 | Friday-27 |
| HOT HAM & CHEESE | PEPPERONI PIZZA | TACO BURGER ON A BUN | SPAGHETTI w/ MEATBALLS | CHICKEN PATTY |
| ON A BUN | TOSSED SALAD | TORTILLA CHIPS & SALSA | GARLIC BREAD STICK | WHOLE WHEAT ROLL |
| POTATO WEDGES | CHERRY TOMATOES | GARDEN SALAD | BABY CARROTS | MASHED POTATO & GRAVY |
| BROCCOLI FORETS | FRESH ORANGE SLICES | REFRIED BEANS | SLICED PEARS | STEAMED PEAS |
| PEACHES | STRAWBERRIES & BANANA | CHOCOLATE CHIP COOKIE | MANDARIN ORANGES | |
| FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED | FRUIT CHOICE- FRESH |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| MARCH 30 - APRIL 3, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-30 | Tuesday-31 | Wednesday-1 | Thursday-2 | Friday-3 |
| WHOLE GRAIN CEREAL | BISCUIT | KANSAS GRANOLA | CHICKEN BISCUIT | |
| SAUSAGE PATTY | SAUSAGE GRAVY | BAR | BREAKFAST SANDWICH | |
| PEACHES | ORANGE SLICES | SLICED HAM | GRAPES | NO SCHOOL |
| PEARS | EASTER BREAK | |||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-30 | Tuesday-31 | Wednesday-1 | Thursday-2 | Friday-3 |
| HAMBUGER ON A BUN | CHILI | CHICKEN NUGGETS | HOT DOG ON A BUN | |
| LETTUCE & TOMATO SLICES | TORTILLA CHIPS | WHOLE WHEAT ROLL | SWEET POTATO PUFFS | |
| OVEN BAKED FRIES | RED BELL PEPPER STRIPS | MASHED POTATO & GRAVY | GREEN BEANS | NO SCHOOL |
| PEACHES | ORANGES | TOSSED SALAD | GRAPES | EASTER BREAK |
| BABY CARROTS | CINNAMON ROLL | PEARS | APPLE CRISP | |
| FRUIT CHOICE-CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| APRIL 6 - APRIL 10, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-6 | Tuesday-7 | Wednesday-8 | Thursday-9 | Friday-10 |
| OATMEAL BREAKFAST | WHOLE WHEAT BAGEL | QUICK BLUEBERRY | BREAKFAST PIZZA | |
| NO SCHOOL | ROUND | TOPPINGS | BUBBLE BREAD | GRAPES |
| EASTER BREAK | YOGURT CUP | PINEAPPLE CHUNKS | MANDARIN ORANGES | |
| STRAWBERRIES & BANANAS | ||||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-6 | Tuesday-7 | Wednesday-8 | Thursday-9 | Friday-10 |
| TACO SOUP | CORN DOG | CHICKEN QUESADILLA | COWBOY CAVATINI | |
| TORTILLA CHIPS & SALSA | GREEN BEANS | TORTILLA CHIPS | DINNER ROLL | |
| NO SCHOOL | BROCCOLI FLORETS | TATER TOTS | BLACK BEAN & CORN SALSA | SEASONED CORN |
| EASTER BREAK | STRAWBERRIES & BANANA | PINEAPPLE CHUNKS | REFRIED BEANS | GARDEN SALAD |
| SNICKERDOODLE COOKIE | MANDARIN ORANGES | GRAPES | ||
| FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT JUICE CHOICE- FRESH | FRUIT CHOICE- CANNED | |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | |
| APRIL 13 - 17, 2026 | ||||
| Breakfast Menu | ||||
| 100% JUICE, 1% MILK & WHOLE GRAIN CEREAL ASSORTMENT ARE OFFERED EVERY MORNING | ||||
| Monday-13 | Tuesday-14 | Wednesday-15 | Thursday-16 | Friday-17 |
| WHOLE GRAIN CEREAL | PANCAKE ON A STICK | BISCUIT | SAUSAGE BREAKFAST | WHOLE GRAIN MUFFIN |
| STRING CHEESE | APPLE SLICES | & SAUSAGE GRAVY | SANDWICH | GRAPES |
| FRUIT COCKTAIL | MANDARIN ORANGES | MANGO CHUNKS | ||
| FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE | FRUIT JUICE CHOICE |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |
| Lunch Menu | ||||
| 1% MILK AND SALAD BAR OPTION OFFERED DAILY | ||||
| Monday-13 | Tuesday-14 | Wednesday- 15 | Thursday-16 | Friday-17 |
| HAM & CHEESE SANDWICH | BEEF & NOODLES | SPAGHETTI W/ MEAT SAUCE | TACO SALAD | MACARONI & CHEESE |
| ROASTED RED POTATOES | MASHED POTATOES | GARLIC BREAD | TORTILLA CHIPS & SALSA | MEATBALLS |
| CHEESEY BROCCOLI | SEASONED CORN | GARDEN SALAD | REFRIED BEANS | DINNER ROLL |
| FRUIT COCKTAIL | APPLE SLICES | GREEN BEANS | MANGO CHUNKS | STEAMED PEAS |
| BLUEBERRY MUFFIN | MANDARIN ORANGES | CINNAMON PUFF | FRUIT COCKTAIL | |
| FRUIT CHOICE- FRESH | FRUIT CHOICE- FRESH | FRUIT CHOICE -CANNED | FRUIT CHOICE- FRESH | FRUIT CHOICE- CANNED |
| MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE | MILK CHOICE |


