USD 297 Staff Roster
| St. Francis Community Schools USD 297 | ||
| Staff Roster | ||
| Board of Education | ||
|
Hilt, Troy thilt@usd297.org |
President | |
|
Milliken, J. W. jmilliken@usd297.org |
Vice-President | |
|
Neitzel, Traci tneitzel@usd297.org |
Clerk | |
|
Raile, Marilyn mraile@usd297.org |
Treasurer | |
|
Andrist, Dustin dandrist@usd297.org |
Board Member | |
|
Blanka, Shawna sblanka@usd297.org |
Board Member | |
|
Hingst, Chris chingst@usd297.org |
Board Member | |
|
McAtee, Danielle dmcatee@usd297.org |
Board Member | |
|
Swihart, Bruce bswihart@usd297.org |
Board Member | |
| Administration | ||
| Butler, Jackie | Elementary Secretary | |
| Dinkel, Susan | Elementary Principal | |
| Hingst, Holly | Physical Education, Activities/Athletic Director JH and HS | |
| Elliott, Mack | Technology Director | |
| Schmidt, Delbert | Junior-Senior High Principal | |
|
Quintero, Tania |
Superintendent Secretary, District Bookkeeper and Board Clerk | |
| Penka, Mark | Superintendent | |
| Raile, Marilyn | Junior-Senior High Secretary and Board Treasurer | |
| Isely, Catie | Administration Assistant | |
| Faculty | ||
| Morrow, David | Language Arts 10-12, Scholars Bowl Coach | |
| Butler, Rebecca | Art 1-12, Elementary Music | |
| Morrow, Amy | Social studies, 6-9 JH VB Coach/ HS Track Coach | |
| Dietz, Laura | Vocational Agriculture, FFA Advisor, Head JH Girls Volleyball Coach | |
| Dinkel, Devin | Math 9-12 | |
| Guthmiller, Adam | Business Education 6-12, Assistant HS Wrestling Coach | |
| Garton, Tara | JH Math, HS Spanish | |
| Finley, Kourtney | 3rd Grade | |
| Dankenbring, Kelli | Journalism, Yearbook Adviser | |
| Grice, Tammy | Special Education 6-12, Concessions Coordinator, Junior Class Sponsor | |
| Hingst, Holly | Physical Education/Heath K-9, JH Girls Basketball Coach and JH Track Coach | |
| Cooper, Ashley | 1st Grade | |
| Lacy, Ben | Industrial Technology Instructor, Driver Education | |
| Morrow, Talley | Vocal/Instrumental Music 6-12, Psychology 9-12, JH Girls Musical Director and Speech/Drama | |
| Ramirez, Arely | 2nd Grade | |
| O'Brien, Kaye | Librarian K-12, Life Skills 7th and HS Culinary Arts | |
| Sherlock, Morgan | Science 9-12, Biology I, Advanced Biology, Chemistry, Physics | |
| Wiegers, Katisha | Counselor 6-12 | |
| Wyatt, Gary | 5th Grade | |
| Ehresman, Addie | 5th Grade | |
| Myers, Katie | 4th Grade, Head HS Volleyball Coach | |
| Price, Traci | Language Arts 7-9, Assistant JH Track Coach | |
| Queen, Kim | Elementary Basic Skills (Title 1) | |
| Rieger, Lori Beth | Kindergarten | |
| Swihart, Megan | Elementary At Risk Program Director | |
| Waters, Brock | Social Studies Grades 9-12, HS Boys Basketball Coach, Assistant HS Track Coach | |
| Wiegers, Grant | Physical Education, HS Head Football Coach, HS Head Track Coach, HS Head Girls Basketball Coach | |
| Wilhelm, Jana | Basic Science 6-9, Study Skills 7 | |
| Christensen, Amy | Special Education K-5 | |
| Paraprofessionals | ||
| Kriegh, Deanna | 6-12 Paraprofessional | |
| Timmons, Dana | Elementary Paraprofessional | |
| Krien, Cassondra | Elementary Paraprofessional | |
| Mendoza, Laura | Elementary Paraprofessional | |
| Julie Lockhart | Elementary Paraprofessional | |
| Sherlock, Cindy | Elementary Paraprofessional | |
| Straub-Marquez, Heidi | High School Paraprofessional | |
| Duarte-Torres, Maria | ES/HS Special Education | |
|
|
||
| School Bus Drivers | ||
| Andrist, Dustin | Transportation Director | |
| Engelsmann, Roger | Route Driver | |
| Landenberger, Toni | Route Driver | |
| Raile, Samantha | Route Driver | |
| Roger Neitzel | Route Driver | |
| Activity Bus Drivers | ||
| Hingst, Chris | ||
| Swihart, Bruce | ||
| Swihart, Seth | ||
| Cooks | ||
| Steggs, Leslie | Food Service Director | |
| Engelsmann, Kelli | Cook | |
| Straub-Ritter, Kim | Cook | |
| Rodriguez, Lauren | Cook | |
| Rogers, Brooke | Cook | |
| Custodians | ||
| N/A | Maintenance Director | |
| Barron, Teresa | Elementary Custodian | |
| Queen, Marlin | Maintenance | |
| Barnhart, Delbert | JH/HS Custodian | |
| Palacio, Sonia | JH/HS Custodian | |
| Rocha-Zapada, Geronima | Custodian | |
| Coach/Supplementary Assignments | ||
| Buffington, Kyle | Head HS Wrestling Coach | |
| Moritz, Aspen | Cheer and Dance Coach | |
| Loyd, Dylan | JH Wrestling Coach | |
| Miller, Jake | Head HS Golf Coach | |
| Waters, Brock | Head HS Boys Basketball Coach, Head JH Boys Basketball Coach, Assistant HS Football Coach, Assistant HS Track Coach | |
| Myers, Katie | Head HS Volleyball Coach | |
| Agan, Ryan | Assistant HS FB Coach | |
| Swihart, Seth | Assistant JH Wrestling Coach | |
| Dinkel, Brady | JH Football Coach | |
| Poling, Tiernan | JH Football Coach | |
| LaBarge, Chris | Assistant Girls Wrestling Coach | |
| Butler, Jonathan | HS Assistant Boys BB Coach | |
| Lamb, Brittany | JH Assistant Girls BB Coach, HS Cross Country Coach | |
| Busse, Sydney | JH Cross Country Coach | |
| Brunk, Garrett | HS Girls Wrestling Coach | |
| JH Basketball Coach | ||
| Dietz, Laura | JH Volleyball Coach | |
| Parsons, Gracie | Assistant JH Volleyball Coach | |




