6th/7th Girls Track & Field Records
| Event | Performance | Name(s) | Year |
| 100 m hurdles | 17.56 | McKenzie Taylor | 2011 |
| 200 m hurdles | 33.28 | McKayla Taylor | 2010 |
| 100 m | 12.75 | Tam Brunow | 1975 |
| 200 m | 27.83 | Elizabeth Gienger | 2004 |
| 400 m | 1:03.00 | Megan Rice | 2002 |
| 800 m | 2:43.69 | Rhonda Murphy | 1991 |
| 1600 m | 6:13.69 | Mallory Knodel | 1996 |
| 3200 m | 13:50.86 | Riley Siegfried (6th grade) | 2025 |
| 4 X 100 m relay | 57.4 | Terri Sharp, April Montoya, Lisa Potthoff, Sarah Ochsner |
1983 |
| 4 X 200 m relay | 1:59.7 | Crystal DeGood, April Montoya, Jauna Krien, Sarah Ochsner | 1983 |
| 4 X 400 m relay | 4:47.68 | Ellee Krien, Lyden Lampe, Amy Jenkins, and McKenna Poling | 2017 |
| Shot put | 36' 6 3/4" | Brianna Cooks | 2010 |
| Discus | 90' 3" | Lexee Reichert | 2006 |
| High Jump | 5' 0" | Megan Kinen | 1977 |
| Long Jump | 15' 3 1/2" | Megan Rice | 2002 |
| Triple Jump | 27' 10" | Mia Morrow | 2017 |
| Pole Vault | 7' 0" |
Dallas Reed Valerie Wurm |
2010 |
| Retired Records | |||
| 55 M Hurdles | 10.4 | Sara Button | 1978 |
| 75 Yd Hurdles | 10.0 | Tam Brunow | 1975 |
| Shot Put (4K) | 30' 9" | Veronica Rath | 1978 |
| Softball Throw | 184' 10" | Veronica Rath | 1978 |
| Medley Relay | 2:11.3 | Julie Pittman, Suzette Greenhagen, Lisa Raile, Lori McDuffee | 1986 |
| Updated 10/8/2025 | |||




