St. Francis High School Track and Field Records
| St. Francis High School Track and Field Records | |||
| Girls | |||
| EVENT | RECORD | NAME(S) | YEAR | 
| 100 Meter Hurdles | 14.8 | Pat Sherlock | 1976 | 
| 3200 Meter Relay | 9:57.64 | Megan Rice, Lauren Ross, Amy Grace, McKenzie Grace | 2005 | 
| 100 meter dash | 12.74 | Roxie Stuart | 1998 | 
| 1600 meter run | 5:19.22 | Jenny Cassidy | 1995 | 
| 400 meter relay | 50.48 | Leann Schileke, Michelle Young, Roxy Stuart, Christie Holzwarth | 1997 | 
| 400 meter dash | 59.7 | Jessi Burnham | 1977 | 
| 300 meter hurdles | 46.36 | Heather Sowers | 1999 | 
| 800 meter run | 2:20.68 | Jenny Cassidy | 1994 | 
| 200 meter dash | 26.37 | Talisa Voorhies | 2005 | 
| 3200 meter run | 11:26.9 | Jenny Cassidy | 1994 | 
| 1600 meter relay | 4:06.66 | Heather Sowers, Christie Holzwarth, Michelle Young, Kristen Lindsten | 1997 | 
| Long Jump | 17' 11" | Michelle Young | 1999 | 
| Triple Jump | 36' 3" | Michelle Young | 2000 | 
| High Jump | 5' 6" | Teri Sharp | 1988 | 
| Pole Vault | 10' 0" | Dallas Reed | 2014 | 
| Discus | 125' 10" | Veronica Rath | 1983 | 
| Shot Put | 44' 2 1/4" | Veronica Rath | 1983 | 
| Javelin | 118' 2" | Sidnee Crabtree | 2009 | 
| Outdated Events | |||
| 200 yard hurdles | 36.5 | Angie Sherlock | 1981 | 
| 880 meter relay | 1:46.88 | Kristen Lindsten, Michelle Young, Roxy Stuart, Christie Holzwarth | 1997 | 
| Medley Relay | 1:52.5 | Pat Sherlock, Peggy Peter, Sue Little, Jessi Burnham | 1976 | 
| Softball Throw | 196' 5" | Kay Zweygardt | 1976 | 
Revised May 31, 2013




